This store requires javascript to be enabled for some features to work correctly.
Bio Med Mvp 10 Ventilator
Condition: Pre-owned
| Specifications | |
| Inspiratory Time | 0.2-2.0 sec. |
| Expiratory Time | 0.25-2.5 sec. |
| IMV Range | 2.5-30 sec. |
| Rate | 2-130 cycles/min. |
| I/E | variable, including inverse |
| Flow Rate | 0-20 LPM |
| Tidal Volume | 0-666ml |
| PEEP/CPAP | 0-18 cmH2O |
| Maximum Pressure | 0-70 cmH2O |
| O2 Concentration | 21 - 100% |
Join our Mailing List
Thanks for Joining!